| Code No. | Test Items | Unit | Technical Standard | Test Result | Monomial Determinant | |||
| 1 | Density | kg/m² | 450-800 | 780 | qualified | |||
| 2 | Density Difference | kg/m² | ±7.0 | 2.7 | qualified | |||
| 3 | Moisture Contents | 4 to 13 | 8 | qualified | ||||
| 4 | Expansion ratio in thickness due to water absorption | ≤10 | 6.1 | qualified | ||||
| 5 | Internal Bonding | MPa | ≥0.55 | 1.03 | qualified | |||
| 6 | Modulus of Elasticity | MPa | 2200 | 2590 | qualified | |||
| 7 | Modulus of Rupture | MPa | 20 | 30 | qualified | |||
| 8 | Formaldehyde Emission | mg/100g | E1≤9
E2≤30 |
28(E2) | qualified | |||
| 9 | Screw Holding (Face) | N | 1000 | 1237 | qualified | |||
| 10 | Screw Holding (Edge) | N | 800 | 101 | qualified | |||
| 11 | Species Used |
Poplar or/and Willow etc. |
||||||
| 12 | Color | White | 13 | Class | Classy(A) | 14 | Spec. | 1220mmx2440mm |
| 13 | Thickness |
8/9/12/14/15/16/17/17.5/18 |
||||||
| 14 | Price: USD 137/m³ FOB China | |||||||
| Code No. | Test Items | Unit | Technical Standard | Test Result | Monomial Determinant | |||
| 1 | Density | kg/m² | ≥800 | 910 | qualified | |||
| 2 | Density Difference | kg/m² | ±7.0 | 0,-1.1 | qualified | |||
| 3 | Moisture Contents | 4 to 13 | 5.3 | qualified | ||||
| 4 | Expansion ratio in thickness due to water absorption | ≤10 | 6.1 | qualified | ||||
| 5 | Internal bonding | MPa | ≥0.55 | 1.73 | qualified | |||
| 6 | Modulus of Elasticity | MPa | ≥2700 | 4701 | qualified | |||
| 7 | Modulus of Rupture | MPa | ≥23 | 49.6 | qualified | |||
| 8 | Formaldehyde Emissiom | mg/100g | E1≤9
E2≤30
|
27(E2) | qualified | |||
| 9 | Screw Holding (Face) | N | ≥1100 | 1314 | qualified | |||
| 10 | Screw Holding (Edge) | N | ≥900 | 1141 | qualified | |||
| 11 | Species Used |
Poplar or/and Willow etc. |
||||||
| 12 | Color | Green | 13 | Class | Classy(a) | 14 | Spec. | 1220mmx2440mm |
| 13 | Thickness | 8 | ||||||
| 14 | Price: USD 230/m³ FOB China | |||||||